<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>HR Outsider</title>
	<atom:link href="http://hroutsider.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hroutsider.com</link>
	<description>Insights on Organizational Transformation, High Performing Culture and Leadership</description>
	<lastBuildDate>Sun, 21 Apr 2013 16:37:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='hroutsider.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fff842f3af7fae4284f5b8bfa610716f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>HR Outsider</title>
		<link>http://hroutsider.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://hroutsider.com/osd.xml" title="HR Outsider" />
	<atom:link rel='hub' href='http://hroutsider.com/?pushpress=hub'/>
		<item>
		<title>Lead with Vision: 6 Tips to Inspire</title>
		<link>http://hroutsider.com/2013/04/15/lead-with-vision-6-tips-to-inspire/</link>
		<comments>http://hroutsider.com/2013/04/15/lead-with-vision-6-tips-to-inspire/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:30:40 +0000</pubDate>
		<dc:creator>Melissa Lanier</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[The Leadership Challenge]]></category>
		<category><![CDATA[Colleen Barrett]]></category>
		<category><![CDATA[Ken Blanchard]]></category>
		<category><![CDATA[Southwest Airline]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://hroutsider.com/?p=1261</guid>
		<description><![CDATA[“Leadership is about going somewhere.  If you and your people don’t know where you are going, your leadership doesn&#8217;t matter.” – Ken Blanchard, Leading at a Higher Level Where is your team [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hroutsider.com&#038;blog=33897769&#038;post=1261&#038;subd=hroutsider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hroutsider.com/2013/04/15/lead-with-vision-6-tips-to-inspire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://hroutsider.files.wordpress.com/2013/04/istock_000005926987xsmall.jpg?w=150" />
		<media:content url="http://hroutsider.files.wordpress.com/2013/04/istock_000005926987xsmall.jpg?w=150" medium="image">
			<media:title type="html">Lost and Confused Signpost</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e8f1e64d71f8c31f1408bf4f78e15315?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hroutsider</media:title>
		</media:content>

		<media:content url="http://hroutsider.files.wordpress.com/2013/04/istock_000005926987xsmall.jpg?w=300" medium="image">
			<media:title type="html">Team without a vision</media:title>
		</media:content>
	</item>
		<item>
		<title>Retaining Employees: 4 Ways to Stop the Churn</title>
		<link>http://hroutsider.com/2013/03/27/retaining-employees-4-ways-to-stop-the-churn/</link>
		<comments>http://hroutsider.com/2013/03/27/retaining-employees-4-ways-to-stop-the-churn/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:00:22 +0000</pubDate>
		<dc:creator>Melissa Lanier</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[Retention]]></category>

		<guid isPermaLink="false">http://hroutsider.com/?p=1204</guid>
		<description><![CDATA[Do you hire great people only to see them walk out the door? Attrition is not only demoralizing, it is expensive. Research suggests that direct replacement costs are as high [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hroutsider.com&#038;blog=33897769&#038;post=1204&#038;subd=hroutsider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hroutsider.com/2013/03/27/retaining-employees-4-ways-to-stop-the-churn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hroutsider.files.wordpress.com/2013/03/istock_000005660190xsmall.jpg?w=150" />
		<media:content url="http://hroutsider.files.wordpress.com/2013/03/istock_000005660190xsmall.jpg?w=150" medium="image">
			<media:title type="html">Engaged Employee</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e8f1e64d71f8c31f1408bf4f78e15315?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hroutsider</media:title>
		</media:content>

		<media:content url="http://hroutsider.files.wordpress.com/2013/03/istock_000005660190xsmall.jpg?w=300" medium="image">
			<media:title type="html">Lower Attrition Risk</media:title>
		</media:content>
	</item>
		<item>
		<title>Leaders: Stop the Dysfunction that Is Blocking Change</title>
		<link>http://hroutsider.com/2013/03/14/leaders-stop-the-dysfunction-that-is-blocking-change/</link>
		<comments>http://hroutsider.com/2013/03/14/leaders-stop-the-dysfunction-that-is-blocking-change/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:14:39 +0000</pubDate>
		<dc:creator>Melissa Lanier</dc:creator>
				<category><![CDATA[Organizational Culture]]></category>

		<guid isPermaLink="false">http://hroutsider.com/?p=1153</guid>
		<description><![CDATA[Does this sound familiar?  The CEO announces a change with significant fanfare.  The organization is told of the steep potential price of not delivering a successful change.  This change can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hroutsider.com&#038;blog=33897769&#038;post=1153&#038;subd=hroutsider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hroutsider.com/2013/03/14/leaders-stop-the-dysfunction-that-is-blocking-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://hroutsider.files.wordpress.com/2013/03/istock_000017636808xsmall.jpg?w=150" />
		<media:content url="http://hroutsider.files.wordpress.com/2013/03/istock_000017636808xsmall.jpg?w=150" medium="image">
			<media:title type="html">Businessman sinking in heap of documents</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e8f1e64d71f8c31f1408bf4f78e15315?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hroutsider</media:title>
		</media:content>

		<media:content url="http://hroutsider.files.wordpress.com/2013/03/istock_000017636808xsmall.jpg?w=300" medium="image">
			<media:title type="html">Failed change management</media:title>
		</media:content>
	</item>
		<item>
		<title>Micromanagement: Engagement Killer!</title>
		<link>http://hroutsider.com/2013/03/12/micromanagement-engagement-killer/</link>
		<comments>http://hroutsider.com/2013/03/12/micromanagement-engagement-killer/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:45:36 +0000</pubDate>
		<dc:creator>Melissa Lanier</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Relations]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Micromanagement]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://hroutsider.com/?p=1117</guid>
		<description><![CDATA[“Is he trying to force me to quit?”  This is the question posed by a colleague who is dealing with the pain of micromanagement.  She’s a manager herself, with many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hroutsider.com&#038;blog=33897769&#038;post=1117&#038;subd=hroutsider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hroutsider.com/2013/03/12/micromanagement-engagement-killer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://hroutsider.files.wordpress.com/2013/03/istock_000003354900xsmall.jpg?w=103" />
		<media:content url="http://hroutsider.files.wordpress.com/2013/03/istock_000003354900xsmall.jpg?w=103" medium="image">
			<media:title type="html">Better Be Prompt!</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/e8f1e64d71f8c31f1408bf4f78e15315?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hroutsider</media:title>
		</media:content>

		<media:content url="http://hroutsider.files.wordpress.com/2013/03/istock_000003354900xsmall.jpg?w=207" medium="image">
			<media:title type="html">Micromanager</media:title>
		</media:content>
	</item>
		<item>
		<title>Change Leaders: Activity Doesn&#8217;t Equal Progress</title>
		<link>http://hroutsider.com/2013/03/08/leaders-activity-doesnt-equal-progress/</link>
		<comments>http://hroutsider.com/2013/03/08/leaders-activity-doesnt-equal-progress/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 16:45:57 +0000</pubDate>
		<dc:creator>Melissa Lanier</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[The Leadership Challenge]]></category>
		<category><![CDATA[John Kotter]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[Sense of Urgency]]></category>
		<category><![CDATA[Urgency]]></category>

		<guid isPermaLink="false">http://hroutsider.com/?p=446</guid>
		<description><![CDATA[We can’t keep up with the pace of change, let alone get ahead of it. At the same time, the stakes—financial, social, environmental, political—are rising.– Accelerate ~ John Kotter Leaders know that change [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=hroutsider.com&#038;blog=33897769&#038;post=446&#038;subd=hroutsider&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://hroutsider.com/2013/03/08/leaders-activity-doesnt-equal-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e8f1e64d71f8c31f1408bf4f78e15315?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hroutsider</media:title>
		</media:content>

		<media:content url="http://hroutsider.files.wordpress.com/2013/03/istock_000017765581xsmall-1.jpg?w=300" medium="image">
			<media:title type="html">Change Leadership</media:title>
		</media:content>
	</item>
	</channel>
</rss>
